TICHIGAN YOUTH BASKETBALL
The Tournament Schedule is Posted Below
Regular Season Practice Schedule
![]()
| RUNZHEIMER INTERNATIONAL | KJ TAX AND ACCOUNTING | BILL CZAJA STATE FARM INSURANCE |
| LANGYEL DENTISTRY | JOHNSON BANK | |
| ACTION EXPRESS | AMI ASSET MANAGEMENT |
![]()
TOURNAMENT SCHEDULE
3RD/4TH GRADE SEEDS 5TH/6TH GRADE SEEDS
| SEEDS | 3rd/4th | SEEDS | 5th/6th | |||
| Red | 1 | Illini | Red | 1 | Grizzlies | |
| Red | 2 | Boilermakers | Red | 2 | 76ers | |
| Red | 3 | Spartans | Red | 3 | Lakers | |
| Red | 4 | Wolverines (3/4) | Red | 4 | Bucks | |
| Blue | 1 | Badgers (3/4) | Blue | 1 | Hornets | |
| Blue | 2 | Tar Heels | Blue | 2 | Cavs | |
| Blue | 3 | Blue Devils | Blue | 3 | Wizards | |
| Blue | 4 | Gophers | Blue | 4 | Timberwolves |
7TH/8TH GRADE SEEDS
| SEEDS | 7th/8th |
| 1 | Panthers |
| 2 | Comets |
| 3 | Falcons |
| 4 | Badgers (7/8) |
| 5 | Knights |
| 6 | Wolverines (7/8) |
| TOURNAMENT SCHEDULE | FOLLOW THE GAME SCHEDULE TO FIND OUT WHERE YOU PLAY | |||||
| March 13, 2010 | ||||||
| at WASHINGTON | ||||||
| Seed 1 and 2 | Bye | Seed 1-Panthers Seed 2-Comets | 7th/8th Grade Tournament First Round Bye | |||
| 8:30 AM | Badgers (7/8) | 28 | vs. | Knights 27 | Game 17 | |
| 9:30 AM | Falcons | 33 | vs. | Wolverines (7/8) 26 | Game 18 | |
| 10:30 AM | Grizzlies | 22 | vs. | Bucks 19 | Game 9 | 5th/6th Grade Red Semifinal |
| 11:30 AM | 76ers | 21 | vs. | Lakers 35 | Game 10 | 5th/6th Grade Red Semifinal |
| 12:30 PM | Illini | 18 | vs. | Wolverines (3/4) 19 | Game 1 | 3rd/4th Grade Red Semifinal |
| 1:30 PM | Boilermakers | 21 | vs. | Spartans 25 | Game 2 | 3rd/4th Grade Red Semifinal |
| at NORTH CAPE | ||||||
| 8:30 AM | Hornets | 41 | vs. | Timberwolves 16 | Game 13 | 5th/6th Grade Blue Semifinal |
| 9:30 AM | Cavaliers | 38 | vs. | Wizards 21 | Game 14 | 5th/6th Grade Blue Semifinal |
| 10:30 AM | Badgers (3/4) | 25 | vs. | Gophers 26 (OT) | Game 5 | 3rd/4th Grade Blue Semifinal |
| 11:30 AM | Tar Heels | 20 | vs. | Blue Devils 25 | Game 6 | 3rd/4th Grade Blue Semifinal |
| Friday March 19, 2010 | ||||||
| at WASHINGTON | ||||||
| 5:30 PM | Badgers (7/8) | vs. | Panthers | Game 19 | 7th/8th Grade Semifinal | |
| 6:30 PM | Falcons | vs. | Comets | Game 20 | 7th/8th Grade Semifinal | |
| 7:30 PM | 3rd/4th Grade All Star Game | |||||
| Saturday, March 20, 2010 | ||||||
| at WASHINGTON | ||||||
| 8:30 AM | Bucks | vs. | 76ers | Game 11 | 5th/6th Grade Red 3rd/4th Place | |
| 9:30 AM | Timberwolves | vs. | Wizards | Game 15 | 5th/6th Grade Blue 3rd/4th Place | |
| 10:30 AM | Gophers | vs. | Blue Devils | Game 8 | 3rd/4th Grade Blue Championship | |
| 11:30 AM | Hornets | vs. | Cavaliers | Game 16 | 5th/6th Grade Blue Championship | |
| 12:30 PM | Grizzlies | vs. | Lakers | Game 12 | 5th/6th Grade Red Championship | |
| 1:30 PM | Wolverines (3/4) | vs. | Spartans | Game 4 | 3rd/4th Grade Red Championship | |
| 2:30 PM | 5th/6th Grade All Star Game | |||||
| 3:30 PM | Winner of Game 19 | vs. | Winner of Game 20 | Game 23 | 7th/8th Grade Championship | |
| at NORTH CAPE | ||||||
| 8:30 AM | Knights | vs. | Wolverines (7/8) | Game 21 | 7th/8th Grade Consolation | |
| 9:30 AM | Loser of Game 19 | vs. | Loser of Game 20 | Game 22 | 7th/8th Grade Consolation | |
| 10:30 AM | Illini | vs. | Boilermakers | Game 3 | 3rd/4th Grade Red 3rd/4th Place | |
| 11:30 AM | Badgers (3/4) | vs. | Tar Heels | Game 7 | 5th/6th Grade Blue 3rd/4th Place |
![]()
Welcome to the Tichigan Youth Basketball Website.
We are a youth basketball organization located in Southeastern Wisconsin.
Tichigan Youth Basketball started in 1996 as a place for children to learn about the fundamentals of basketball.
Our first year began with 72 kids and has grown to over 280 boys and girls from 3rd through 8th grade.
You are the
visitor to this site.
"Sportsmanship is the essence of Citizenship. We
are to Teach sportsmanship more than fitness, more than skills, more than
strategies, more than discipline, more than sacrifice and more than hard
work".
Jack Roberts - Executive Director, Michigan High School
Athletic Association
Director: Philip Ciano
Telephone; 262-662-9872